|
|
|
|
| Christian Women's Job Corps | ||||
|
Dallas Christian Women's Job Corps is a non-profit organization with 501(c)(3) status. |
||||
|
As such we depend upon outside sources for income to operate our organization. Our donors and supporters include churches, organizations,
foundations and individuals. They have contributed financially, gifts in kind and many have volunteered of their time and talents to meet the
needs of Dallas Christian Women's Job Corps.
If you would like to contribute to this organization, please contact us at: |
||||
|
Dallas Christian Women's Job Corps 2918 Oates Drive Dallas, Texas 75228 Phone: 214.324.5665 E-Mail: Dallas CWJC Office
|
||||
| Pressing Needs of DCWJC | ||||
|
We welcome "Angel Donors". Some of our most pressing needs are:
|
||||
| Client Assistance | ||
| Transportation | $800.00 (10 participants for 8 weeks) | |
| Childcare | $120.00 (per week for one child) | |
| Medical | $200.00 (avg. per participant - glasses, etc.) | |
| Classroom Supplies | ||
| Classroom Supplies | $75.00 (per each student) | |
| Curriculum | ||
| Curriculum | $500.00 (approximate cost for 10 students, 8 weeks of classes) | |
| Classroom Celebrations | ||
| Class Celebrations | $1,500.00 (6 celebrations per year) | |
| Volunteers (Training and Resources) | ||
| Volunteers (Training and Resources) | $4,500.00 (to train 45 volunteers per year) | |
| Office Operations | ||
| Office Space and Telephone | $3,500.00 per year | |
| Office Supplies | $2,400.00 per year | |
| Equipment | ||
| Copier (with document feeder and sorter) | $4,000.00 per year | |
| Printers (2) | $500.00 per year | |
| Software for Job Training | $1,000.00 per year | |
|
DCWJC is a faith-based ministry in partnership with Dallas area churches and agencies
|